24 Prevention of Future Deaths reports name this organisation, 2013–2024. Every report below links to the original on judiciary.uk.
20 of 24 reports (83%) have at least one response published on judiciary.uk.
For reports written in the same years, 73% of all PFD reports in the corpus have a published response — so this page is in line with the corpus rate — the difference is within what chance alone would produce for this few reports.
This is not a reply rate. It counts responses published against the report by anyone — the organisation named here, a government department, a regulator or another body — because most response letters do not identify their author in a form that can be resolved reliably. A report with no response listed does not mean nobody replied: publication is at the discretion of the Chief Coroner's office, is often delayed, and was far less consistent in the corpus's early years. Treat a low figure as a prompt to read the reports, not as a finding about this organisation.
| Date | Deceased | Category | Coroner | Response | |
|---|---|---|---|---|---|
| 8 May 2024 | Bobilya Mulonge | Emergency services related deaths (2019 onwards) | Lauren Costello | Department of Health and Social Care | source |
| 10 Apr 2024 | Paul Dow | Suicide (from 2015) | Emergency services related deaths (2019 onwards) | Matthew Cox | Department of Health and Social Care, North West Ambulance Service | source |
| 27 Nov 2023 | Glyn Ackerley | Emergency services related deaths (2019 onwards) | Alcohol, drugs medication related deaths | Victoria Davies | NHS England | source |
| 17 Aug 2023 | Luke Brooks | Other related deaths | Joanne Kearsley | Department of Health and Social Care, North West Ambulance Service, Department for Levelling up Housing and Communities | source |
| 19 Jul 2023 | Bernhard Marek | Emergency services related deaths (2019 onwards) | Alison Mutch | Department of Health and Social Care, Greater Manchester Integrated Care | source |
| 20 Jun 2023 | Joan Corcoran | Emergency services related deaths (2019 onwards) | Alison Mutch | Department of Health and Social Care | source |
| 4 Nov 2022 | Ellen MacFarlane | Care Home Health related deaths | Emergency services related deaths (2019 onwards) | Alison Mutch | Department of Health and Social Care | source |
| 30 Apr 2021 | Joanna Leven | Mental Health related deaths | Suicide (from 2015) | Community health care and emergency services related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Chris Morris | Dept. of Health Social Care | source |
| 15 Apr 2021 | Ailsa Stewart | Community health care | Other related deaths | Chris Morris | Department of Health Social Care | source |
| 12 Sep 2019 | William Oliver | Hospital Death (Clinical Procedures and medical management) related deaths; Emergency services related deaths (2019 onwards) | Joanne Kearsley | Department of Health and Social Care, Blackpool CCG, Stockport NHS Trust, North West Ambulance Service | source |
| 7 Aug 2019 | Joseph Lafferty | Care Home Health related deaths | Chris Morris | none published | source |
| 15 Jan 2019 | Marie Millward-Winter | Care Home Health related deaths | Rachel Galloway | North West Ambulance Service NHS Trust | source |
| 26 Jun 2018 | Angela Turner | Community health care and emergency services related deaths | Simon Nelson | Department of Health Social Care | source |
| 4 Sep 2017 | Anthony McCormack | Other related deaths | Fiona Borrill | Department of Health, Emirates | source |
| 24 Aug 2017 | Joseph Tarnowski | Care Home Health related deaths | Chris Morris | Hillbrook Grange | source |
| 28 Jun 2017 | David Lee | Community health care and emergency services related deaths | Julie Robertson | none published | source |
| 30 Aug 2016 | Harry Gill | Community health care and emergency services related deaths | Michael Singleton | NHS Digital | source |
| 24 Aug 2016 | Joyce Ravenhill | Community health care and emergency services related deaths | Nicholas Rheinberg | North West Ambulance Service NHS Trust | source |
| 25 Nov 2015 | Thomas Collins | Community health care and emergency services related deaths | John Pollard | Haughton Thornley Medical Centres, North West Ambulance Service NHS Trust | source |
| 12 Nov 2014 | David Ince | Community health care and emergency services related deaths | Sian Jones | none published | source |
| 6 Dec 2013 | Millie Elizabeth Thompson | Other related deaths | John Pollard | Department of Health, North West Ambulance Service, Edward Timpson MP | source |
| 9 Sep 2013 | Martin Daffydd Barker | Community Health Care and Emergency Services Related Death | Joanne Kearsley | Department of Health, North West Ambulance Service | source |
| 24/06/22 | Grenville Wait | Emergency services related deaths (2019 onwards) | Chris Morris | Department of Health and Social Care | source |
| 30/04/26 | Joseph Cooper | Chris Morris | none published | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
Get notified when a new PFD report naming North West Ambulance Service NHS Trust is published.
What the recurring concerns are, and which were raised more than once.
The cleaned, OCR'd, metadata-tagged corpus.