39 Prevention of Future Deaths reports name this organisation, 2013–2026. Every report below links to the original on judiciary.uk.
30 of 39 reports (77%) have at least one response published on judiciary.uk.
For reports written in the same years, 74% of all PFD reports in the corpus have a published response — so this page is in line with the corpus rate — the difference is within what chance alone would produce for this few reports.
This is not a reply rate. It counts responses published against the report by anyone — the organisation named here, a government department, a regulator or another body — because most response letters do not identify their author in a form that can be resolved reliably. A report with no response listed does not mean nobody replied: publication is at the discretion of the Chief Coroner's office, is often delayed, and was far less consistent in the corpus's early years. Treat a low figure as a prompt to read the reports, not as a finding about this organisation.
| Date | Deceased | Category | Coroner | Response | |
|---|---|---|---|---|---|
| 14 Jan 2026 | Dorothy Hoyberg | Alcohol, drug and medication related deaths | Emergency services related deaths (2019 onwards) | Melanie Lee | Department of Health and Social Care | source |
| 10 Oct 2025 | William Puplett | Emergency services related deaths (2019 onwards) | Andrew Walker | International Academies of Emergency Dispatch | source |
| 8 Jul 2025 | Miles Robinson | Emergency services related deaths (2019 onwards) | Sian Reeves | none published | source |
| 10 Apr 2025 | Ivy Dixon | Care Home Health related deaths | Ian Potter | Lukka Care Homes Limited | source |
| 18 Feb 2025 | Ronald Bainborough | Suicide (from 2015) | Mental Health related deaths | Sarah Bourke | MPS, HMCTS | source |
| 19 Dec 2024 | Andrew Lewis | Emergency services related deaths (2019 onwards) | Heidi Connor | NHS England, DHSC | source |
| 10 Nov 2023 | Frances Newbury | Alcohol, drug and medication related deaths | Melanie Lee | London Ambulance Service | source |
| 14 Jul 2023 | Phoenix Chapman | Child Death (from 2015) | Mary Hassell | Homerton Healthcare NHS Foundation Trust, London Ambulance Service NHS Trust | source |
| 27 Apr 2022 | Raphael Gill | Emergency services related deaths (2019 onwards) | Alcohol, drug and medication related deaths | Jonathan Landau | London Ambulance Service | source |
| 28 Sep 2021 | Richard Boateng | Community health care and emergency services related deaths | Emergency services related deaths (2019 onwards) | Police related deaths | Jonathan Landau | NHS England and NHS Improvement, London Ambulance Service, College of Policing | source |
| 8 Jul 2021 | Nadeem Ahmed | Emergency services related deaths (2019 onwards) | Nadia Persaud | London Ambulance Service NHS Trust | source |
| 18 Feb 2021 | Kevin Clarke | Police related deaths | Emergency services related deaths (2019 onwards) | Andrew Harris | MPS, London Ambulance Service | source |
| 29 May 2020 | Omarian Brooks | Community healthcare related deaths | Andrew Harris | the Royal College of Paediatrics and Child Health, Sydenham Green Group Practice Redacted 1, London Ambulance Service | source |
| 12 Mar 2020 | Mitica Marin | Emergency services related deaths (2019 onwards) | Graeme Irvine | Stryker Corporation Physio Control, Dept. Health and Social Care, Resusciation Council UK, London Ambulance Service NHS Trust, Association of Ambulance | source |
| 27 Jan 2020 | Shanté Turay-Thomas | Emergency services related deaths; Community healthcare related deaths; Other related deaths | Mary Hassell | NHS Digital Redacted 1, NICE, London Ambulance Service, NHS England, Enfield CCG, Advanced, Department of Health and Social Care, Radcliffes Le Brasseur, Bausch Lomb | source |
| 1 Nov 2019 | London Bridge & Borough Market Terror Attack | Other related deaths | HHJ Mark Lucraft QC | BVRLA, City of London Police, London Ambulance Service, Home Office, Metropolitan Police Service | source |
| 24 Oct 2019 | Douglas Oak | Other related deaths | Rachael Griffin | College of Policing, St Johns Ambulance, Association of Ambulance Chief Executives, Department of Health and Social Care | source |
| 31 Jul 2019 | Fern-Marie Choya | Hospital Death (Clinical Procedures and medical management) related deaths; Emergency services related deaths (2019 onwards) | ME Hassell | none published | source |
| 25 Jun 2019 | Robert Cobbina | Emergency services related deaths (2019 onwards) | Xavier Mooyaart | s | source |
| 10 May 2019 | Karanbir Cheema | Child Death (from 2015) | ME Hassell | Ambulance Service NHS Trust, London North West University Healthcare NHS Trust | source |
| 19 Aug 2018 | David Sweeney | Community health care and emergency services related deaths | ME Hassell | none published | source |
| 12 Jun 2018 | Olive Nutt | Community health care and emergency services related deaths | Russell Caller | London Ambulance Service NHS Trust | source |
| 18 May 2017 | Alice Gibson-Watt | Hospital Death (Clinical Procedures and medical management) related deaths | Sarah Ormond-Walshe | NHS England | source |
| 12 May 2017 | Nasar Ahmed | Child Death (from 2015) | Other related deaths | Mary Hassell | Department of Health and Social Care, London Ambulance Service NHS Trust, Barts Health NHS Trust, Compass Wellbeing, St Andrews Health Centre, Bow School, British Society for Allergy and Clinical Immunology | source |
| 21 Apr 2017 | Najeeb Katende | Community health care and emergency services related deaths; Child Death (from 2015) | Edwin Buckett | none published | source |
| 19 Jul 2016 | Patricia Mercieca | Community health care and emergency services related deaths | Dr Fiona Wilcox | London Ambulance Service | source |
| 19 May 2016 | Samuel Blair | Hospital Death (Clinical Procedures and medical management) related deaths; Community health care and emergency services related deaths | ME Hassell | London Ambulance Service NHS Trust, NOMS, Care Uk | source |
| 23 Feb 2016 | Lisa Day | Community health care and emergency services related deaths | ME Hassell | Respondent not named, 2 | source |
| 20 Jan 2016 | Faiza Ahmed | Emergency Services related deaths | Mental Health related deaths | Mary Hassell | the Department of work and Pensions, the Metropolitan Police, the London Ambulance Service | source |
| 16 Sep 2015 | Adil Habib | State Custody related deaths | Community health care and emergency services related deaths | ME Hassell | NOMS, London Ambulance Service NHS Trust | source |
| 21 Jul 2015 | Anne Wilson | Community health care and emergency services related deaths | Sonia Hayes | London Ambulance Service NHS Trust | source |
| 27 May 2015 | Yusuf Abdismad | Child Death (from 2015) | ME Hassell | none published | source |
| 28 Apr 2015 | Rita Paton | Community health care and emergency services related deaths | R Brittain | none published | source |
| 30 Mar 2015 | Sabrina Stevenson | Hospital Death (Clinical Procedures and medical management) related deaths | R Brittain | London Ambulance Service, College of Paramedics, NHS England1 | source |
| 31 Jul 2014 | Toni Skillington | Hospital Death (Clinical Procedures and medical management) related deaths | ME Hassell | none published | source |
| 21 Nov 2013 | Daniel Maurice McMahon | Railway Related Death | Andrew Walker | R, Respondent not named | source |
| 21 Oct 2013 | Mark Stephen Smith | Community health care and emergency services related deaths | Andrew Walker | none published | source |
| 23 Sep 2013 | Michael Sweeney | Police related deaths | ME Hassell | London Ambulance Service, Metropolitan Police | source |
| 24/04/26 | Edward Muwanga | Paul Rogers | none published | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
Get notified when a new PFD report naming London Ambulance Service NHS Trust is published.
What the recurring concerns are, and which were raised more than once.
The cleaned, OCR'd, metadata-tagged corpus.