31 Prevention of Future Deaths reports name this organisation, 2013–2025. Every report below links to the original on judiciary.uk.
27 of 31 reports (87%) have at least one response published on judiciary.uk.
For reports written in the same years, 75% of all PFD reports in the corpus have a published response — so this page is in line with the corpus rate — the difference is within what chance alone would produce for this few reports.
This is not a reply rate. It counts responses published against the report by anyone — the organisation named here, a government department, a regulator or another body — because most response letters do not identify their author in a form that can be resolved reliably. A report with no response listed does not mean nobody replied: publication is at the discretion of the Chief Coroner's office, is often delayed, and was far less consistent in the corpus's early years. Treat a low figure as a prompt to read the reports, not as a finding about this organisation.
| Date | Deceased | Category | Coroner | Response | |
|---|---|---|---|---|---|
| 5 Sep 2025 | James Cochrane | Suicide (from 2015) | Mental health related deaths | Rebecca Connell | NHS Leicestershire Partnership NHS Trust | source |
| 11 Apr 2025 | Susan Lakin | Product related deaths | I Thistlethwaite | Office for Product Safety and Standards, The Medicine and Healthcare Products and Regulatory Agency, DHSC | source |
| 13 Jun 2024 | Christopher Larsen | Suicide (from 2015) | Isobel Thistlethwaite | Leicestershire Partnership NHS 1, Leicestershire Partnership NHS 2 | source |
| 4 Jun 2024 | Nigel Dixon | Alcohol, drug and medication related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Isobel Thistlethwaite | DHSC 1 | source |
| 17 May 2024 | Lily Jahany | Suicide (from 2015) | Fiona Butler | Leicestershire Partnership Trust, Student Roost | source |
| 25 Apr 2024 | Ash Bannister | Child Death (from 2015) | Suicide (from 2015) | Isobel Thistlewaite | United Childrens Services | source |
| 13 Feb 2024 | Nazerine Anderson | Alcohol, drug and medication related deaths | Mental Health related deaths | Fiona Butler | Department for Work and Pensions | source |
| 14 Aug 2023 | Marie Zarins | Suicide (from 2015) | Isobel Thistlethwaite | Leicestershire Partnership NHS Trust | source |
| 20 Jul 2022 | Colleen Fletcher | Other related deaths | Fiona Butler | Leicester Leicestershire and Rutland | source |
| 22 Feb 2022 | Jane Shilton | Care Home Health related deaths | Mental Health related deaths | Alcohol, drug and medication related deaths | Fiona Butler | Hamilton Community Homes Ltd | source |
| 21 Oct 2021 | Jamie O’Connor | Alcohol, drug and medication related deaths | Mental Health related deaths | Other related deaths | Dianne Hocking | CQC, GMC, DHSC, GPC | source |
| 26 Aug 2021 | Cherry Dunn | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths | Catherine Mason | none published | source |
| 27 Aug 2019 | Kim Morris | Hospital Death (Clinical Procedures and medical management) related deaths | Lydia Brown | Leicestershire Partnership NHS Trust | source |
| 11 Jan 2019 | Amanda Briley | Mental Health related deaths | Lydia Brown | Leicestershire Partnership NHS Trust, NHS England | source |
| 28 Dec 2018 | David Stacey | Road (Highways Safety) related deaths | Dianne Hocking | none published | source |
| 21 Jun 2018 | John Hazlewood | Hospital Death (Clinical Procedures and medical management) related deaths | Lydia Brown | University Hospitals of Leicester NHS Trust, Leicestershire Partnershire NHS Trust | source |
| 6 Sep 2017 | Brandon Singh Rayat | Hospital Death (Clinical Procedures and medical management) related deaths | Dianne Hocking | Department of Health, Leicestershire and Rutland NHS CCG | source |
| 11 Jul 2017 | Margery Astill | Hospital Death (Clinical Procedures and medical management) related deaths | Lydia Brown | none published | source |
| 20 Oct 2016 | Victoria Halliday | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | Lydia Brown | Department of Health, Leicestershire Partnership NHS Trust, East Leicestershire and Rutland Clinical Commissioning Group | source |
| 11 Aug 2016 | Anthony Preston | Hospital Death (Clinical Procedures and medical management) related deaths | Robert Chapman | none published | source |
| 11 Jul 2016 | Michael Williams | State Custody related deaths; Suicide (from 2015) | Lydia Brown | NOMS | source |
| 5 May 2016 | Ahmedreza Fathi | State Custody related deaths; Suicide (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | Lydia Brown | National Offender Management Service, East Midlands Ambulance Service NHS Trust | source |
| 9 Feb 2016 | David Hughes | Hospital Death (Clinical Procedures and medical management) related deaths | Catherine Mason | Respondent not named | source |
| 26 Oct 2015 | Barry Thraves | Hospital Death (Clinical Procedures and medical management) related deaths | Lydia Brown | Respondent not named, 2 | source |
| 20 Oct 2015 | William Abel | Hospital Death (Clinical Procedures and medical management) related deaths | Lydia Brown | Leicester Partnership NHS Trust | source |
| 1 May 2015 | Derrick Stanmore | Hospital Death (Clinical Procedures and medical management) related deaths | Lydia Brown | Leicestershire Partnership NHS Trust | source |
| 28 Apr 2015 | Greg Revell | State Custody related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Lydia Brown | NOMS, Leicestershire Partnership NHS Trust | source |
| 18 Feb 2015 | Henry Powell | Hospital Death (Clinical Procedures and medical management) related deaths | Lydia Brown | Leicestershire Partnership NHS Trust, University Hospitals of Leicester | source |
| 28 May 2014 | Laura Page | Community health care and emergency services related deaths | Lydia Brown | Respondent not named | source |
| 14 Mar 2014 | Michael Tarratt | Community health care and emergency services related deaths | Lydia Brown | Leicestershire Partnership NHS Trust | source |
| 5 Sep 2013 | Labhuden Amarshi Vaghadia | Hospital Death (Clinical Procedures and medical management) related deaths | Catherine Mason | Leicestershire Partnership NHS | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
Get notified when a new PFD report naming Leicestershire Partnership NHS Trust is published.
What the recurring concerns are, and which were raised more than once.
The cleaned, OCR'd, metadata-tagged corpus.