46 Prevention of Future Deaths reports name this organisation, 2014–2026. Every report below links to the original on judiciary.uk.
39 of 46 reports (85%) have at least one response published on judiciary.uk.
For reports written in the same years, 76% of all PFD reports in the corpus have a published response — so this page is in line with the corpus rate — the difference is within what chance alone would produce for this few reports.
This is not a reply rate. It counts responses published against the report by anyone — the organisation named here, a government department, a regulator or another body — because most response letters do not identify their author in a form that can be resolved reliably. A report with no response listed does not mean nobody replied: publication is at the discretion of the Chief Coroner's office, is often delayed, and was far less consistent in the corpus's early years. Treat a low figure as a prompt to read the reports, not as a finding about this organisation.
| Date | Deceased | Category | Coroner | Response | |
|---|---|---|---|---|---|
| 14 Apr 2026 | Kiefer Fraser-Phillips | Mental Health related deaths | Louise Hunt | Birmingham and Solihull Mental Health NHS Foundation Trust | source |
| 22 Oct 2025 | Ricky Monahan | Mental Health related deaths | Louise Hunt | Care Quality Commission, NHS England, Birmingham and Solihull NHS | source |
| 4 Mar 2025 | Matthew Lynch | Mental Health related deaths | Other related deaths | Louise Hunt | Birmingham City Council, Birmingham and Solihull Mental Health NHS Foundation Trust | source |
| 3 Mar 2025 | Javed Iqbal | Mental Health related deaths | James Bennett | All Care In One Ltd | source |
| 20 Jun 2024 | Yasmin Adams | State Custody related deaths | Peter Nieto | HMPPS | source |
| 3 Jun 2024 | Tcherno Bari | Suicide (from 2015) | James Bennett | NHS England, West Midlands Police, NPCC, the Home Office 1, College of Policing, BSMHFT, APCC, DHSC, BSMHFT | source |
| 13 Mar 2024 | Jacob Billington | Other related deaths | Louise Hunt | Swansea Bay University Health Board, G4S Care Justice Services UK Ltd, West Midlands Police, HMPPS, BSMHFT | source |
| 23 Nov 2023 | Philip Malone | Suicide (from 2015) | James Bennett | Birmingham and Solihull Integrated Care Board, Birmingham and Solihull Mental Health NHS Foundation Trust, Department of Health and Social Care | source |
| 8 Nov 2023 | Leya Adris | Alcohol, drugs medication related deaths, Care Home Health related deaths | Emma Brown | Birmingham and Solihull Mental Health NHS Foundation Trust, Birmingham and Solihull | source |
| 2 Oct 2023 | Paula Lenihan | Alcohol, drugs medication related death | Susanna Rickard | Birmingham and Solihull Mental Health | source |
| 14 Jul 2023 | Peter Fleming | Suicide (from 2015) | Other related deaths | James Bennett | Department of Health and Social Care, Birmingham and Solihull, Birmingham City Council, Birmingham and Solihull Mental Health Foundation Trust, NHS England | source |
| 15 Mar 2023 | Jai Singh | Suicide (from 2015) | State Custody related deaths | Emma Brown | NHS England, TPP, Birmingham and Solihull Mental Health | source |
| 31 Jan 2023 | Andrew Bowles | Other related deaths | Ana Samuel | Birmingham and Solihull Mental Health NHS Foundation Trust | source |
| 11 Jan 2023 | Leroy Hamilton | Other related deaths | Louise Hunt | West Midlands Police, Birmingham and Solihull Integrated Care, Department of Health and Social Care | source |
| 13 May 2022 | Spencer Barr | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths | Alcohol, drug and medication related deaths | Other related deaths | Adam Hodson | Birmingham Womens and Childrens NHS Foundation Trust, Probation Service | source |
| 21 Dec 2021 | Saul Thomas | State Custody related deaths | Mental Health related deaths | David Reid | HMPPS | source |
| 17 Nov 2021 | Trevor Smith | Police related deaths | Other related deaths | Louise Hunt | College of Policing, West Midlands Police | source |
| 25 Mar 2021 | Azra Hussain | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths | Suicide (from 2015) | Emma Brown | CQC, Birmingham and Solihull Mental Health NHS Foundation Trust, Health and Safety Executive, Birmingham and Solihull CCG | source |
| 17 Aug 2020 | Ian Allen | Care Home health deaths; Alcohol, drug and medication related deaths | Louise Hunt | Birmingham and Solihull Mental Health Trust, Dept Health and Social Care | source |
| 23 Mar 2020 | Lewis Francis | Mental Health related deaths; Suicide (from 2015); State Custody related deaths | Nicholas Rheinberg | Wiltshire Police, Avon and Somerset Police | source |
| 15 Nov 2019 | Mary Hoare | Care Home Health related deaths | Emma Brown | none published | source |
| 27 Sep 2019 | Anthony McCormack | Hospital Death (Clinical Procedures and medical management) related deaths | Emma Brown | Birmingham and Solihull CCG | source |
| 31 Jul 2019 | Nigel Abbott | Community health care related deaths; Emergency services related deaths (2019 onwards); Mental Health related deaths | James Bennett | Birmingham and Solihull CCG | source |
| 12 Jul 2019 | David Jukes | Mental Health related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Emma Brown | Birmingham and Solihull Mental Health NHS Trust, NHS England, Birmingham and Solihull CCG, Staffordshire and West Midlands Police, Black Country Partnership NHS Trust | source |
| 9 Jul 2019 | Allan Davies | Alcohol, drug and medication related deaths; Emergency services related deaths (2019 onwards) | James Bennett | NHS England, NHS Digital | source |
| 23 Jun 2019 | Marcus McGuire | State Custody related deaths; Mental Health related deaths | Emma Brown | HM Prison and Probation Service, G4S | source |
| 25 Mar 2019 | Nora Bruton | Alcohol, drug and medication related deaths; Mental Health related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Adam Hodson | Birmingham and Solihull mental Health NHS Trust | source |
| 12 Feb 2019 | Anthony Watson | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | James Bennett | NHS England, Birmingham and Solihull CCG | source |
| 7 Feb 2019 | Stephen Kennedy | Mental Health related deaths; Suicide (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | Louise Hunt | Birmingham and Solihull Mental Health NHS Trust, Birmingham and Solihull CCG, Department of Health and Social Care | source |
| 1 Feb 2019 | Stephen Harte | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | James Bennett | CQC, Birmingham and Solihull Mental Health NHS Trust | source |
| 21 Jan 2019 | Neil Black | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | Louise Hunt | Birmingham Community Healthcare NHS Trust | source |
| 18 Dec 2018 | John Delahaye | Suicide (from 2015); State Custody related deaths | Emma Brown | s | source |
| 4 Oct 2018 | Bradley Morgan | Mental Health related deaths; Suicide (from 2015) | Emma Brown | none published | source |
| 4 Oct 2018 | Michael Cooper | Mental Health related deaths; Suicide (from 2015) | Emma Brown | none published | source |
| 4 Oct 2018 | Michael Wheeler | Hospital Death (Clinical Procedures and medical management) related deaths | Emma Brown | none published | source |
| 4 Oct 2018 | William Edge | Mental Health related deaths | Emma Brown | none published | source |
| 4 Oct 2018 | Simon Graham | Mental Health related deaths | Emma Brown | Respondent not named, Respondent not named | source |
| 19 Sep 2018 | Paul Price | Community health care and emergency services related deaths | Louise Hunt | none published | source |
| 14 Sep 2018 | Daniel Collins | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | James Bennett | none published | source |
| 14 Sep 2018 | Paul Ryley | Alcohol, drug and medication related deaths | Emma Brown | NPIS Clinical Standards Group | source |
| 25 Jul 2016 | Patricia Cleghorn | Community health care and emergency services related deaths | Louise Hunt | NHS England, Care Quality Commission, Birmingham and Solihull NHS Trust, Department of Health | source |
| 21 Apr 2016 | Richard Grant | Hospital Death (Clinical Procedures and medical management) related deaths | Emma Brown | Black Country NHS | source |
| 15 Apr 2016 | Luke Ayres | Suicide (from 2015); Mental Health related deaths; State Custody related deaths | Emma Brown | Birmingham and Solihull NHS Trust | source |
| 23 Jul 2015 | Doreen England | Mental Health related deaths | Louise Hunt | s | source |
| 3 Sep 2014 | Yohannes Kidane | State Custody related deaths | Louise Hunt | NOMS, Birmingham Solihull NHS | source |
| 23/06/22 | Khalid Yousef | Mental Health related deaths | Other related deaths | James Bennett | NHS England, West Midlands Police, West Midlands Police 1, Home Office, NHS England, Birmingham and Solihull Mental Health, form Birmingham and Solihul Mental Health Trust, NHS England 1 | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
Get notified when a new PFD report naming Birmingham and Solihull Mental Health NHS Foundation Trust is published.
What the recurring concerns are, and which were raised more than once.
The cleaned, OCR'd, metadata-tagged corpus.